Famitsu sales: Pokémon Scarlet and Violet and Super Smash Bros. Ultimate reappear in the top 30 for the period ending June 9 in Japan

Pokémon Scarlet and Violet have reappeared in the top 30 of the Famitsu sales charts in Japan. The latest Japanese sales charts are as follows:

Software Sales (followed by lifetime sales) 6/3/24 – 6/9/24

  1. [NSW] Paper Mario: The Thousand-Year Door (Nintendo, 05/23/24) – 19,180 (168,883)
  2. [NSW] Animal Crossing: New Horizons (Nintendo, 03/20/20) – 10,110 (7,792,869)
  3. [NSW] Mario Kart 8 Deluxe (Nintendo, 04/28/17) – 9,415 (5,864,036)
  4. [NSW] Minecraft (Microsoft, 06/21/18) – 4,849 (3,539,474)
  5. [NSW] Super Mario Bros. Wonder (Nintendo, 10/20/23) – 4,557 (1,867,598)
  6. [NSW] Splatoon 3 (Nintendo, 09/09/22) – 4,342 (4,312,457)
  7. [NSW] Super Mario Party (Nintendo, 10/05/18) – 4,160 (2,294,450)
  8. [NSW] Super Smash Bros. Ultimate (Nintendo, 12/07/18) – 4,120 (5,521,954)
  9. [NSW] Mario Party Superstars (Nintendo, 10/29/21) – 3,954 (1,454,184)
  10. [NSW] Ring Fit Adventure (Nintendo, 10/18/19) – 3,361 (3,582,007)
  11. [NSW] Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! (Konami, 11/16/23) – 3,359 (1,065,641)
  12. [NSW] Princess Peach: Showtime! (Nintendo, 03/22/24) – 2,655 (177,740)
  13. [NSW] Pokemon Scarlet / Pokemon Violet (The Pokemon Company, 11/18/22) – 2,627 (5,354,056)
  14. [PS5] Stellar Blade (SIE, 04/26/24) – 2,387 (101,767)
  15. [NSW] Luigi’s Mansion 3 (Nintendo, 10/31/19) – 2,385 (984,750)
  16. [NSW] It Takes Two (Electronic Arts, 12/08/22) – 2,379 (54,358)
  17. [PS5] Rise of the Ronin (SIE, 03/22/24) – 2,128 (128,110)
  18. [NSW] Endless Ocean Luminous (Nintendo, 05/02/24) – 1,852 (47,299)
  19. [NSW] Clubhouse Games: 51 Worldwide Classics (Nintendo, 06/05/20) – 1,782 (1,287,904)
  20. [NSW] Kirby and the Forgotten Land (Nintendo, 03/25/22) – 1,768 (11,17,239)
  21. [NSW] Nintendo Switch Sports (Nintendo, 04/29/22) – 1,659 (1,335,074)
  22. [NSW] Pikmin 4 (Nintendo, 07/21/23) – 1,612 (1,215,760)
  23. [NSW] Super Mario Odyssey (Nintendo, 10/27/17) – 1,535 (2,483,034)
  24. [NSW] Touhou Spell Carnival (Compile Heart, 06/06/24) – 1,495 (New)
  25. [NSW] The Legend of Zelda: Tears of the Kingdom (Nintendo, 05/12/23) – 1,486 (1,987,736)
  26. [NSW] The Legend of Zelda: Breath of the Wild (Nintendo, 03/03/17) – 1,420 (2,299,049)
  27. [PS5] Final Fantasy VII Rebirth (Square Enix, 02/29/24) – 1,311 (335,059)
  28. [NSW] Puyo Puyo Tetris 2 Special Price (SEGA, 11/17/22) –
  29. [NSW] Mario vs. Donkey Kong (Nintendo, 02/16/24) – 1,131 (163,938)
  30. [NSW] Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! (Konami, 11/19/20) – 1,120 (3,000,700)

Source: Gematsu.com

Leave a comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.