Pokemon Sun and Moon among Japan’s top-selling games for fifth week in a row

For the fifth consecutive week, Pokemon Sun and Moon are still among the best selling games in Japan. Between December 19 and 25, the latest duo of Pokemon games collectively sold more than 320,000 copies in the region. They’ve managed to secure the number-one spot, followed by Super Mario Maker for Nintendo 3DS. The 30 best-selling games in Japan are as follows:

01./02. [3DS] Pokemon Sun / Moon # (Pokemon Co.) {2016.11.18} (¥4.980) – 322.830 / 3.246.222 <80-100%> (+71%)
02./03. [3DS] Super Mario Maker for Nintendo 3DS (Nintendo) {2016.12.01} (¥4.700) – 315.382 / 743.388 <80-100%> (+109%)
03./01. [3DS] Yo-Kai Watch 3: Sukiyaki (Level 5) {2016.12.15} (¥4.800) – 176.427 / 509.667 <80-100%> (-47%)
04./00. [3DS] Momotaro Dentetsu 2017: Tachiagare Nippon!! (Nintendo) {2016.12.22} (¥4.980) – 132.063 / NEW <40-60%>
05./09. [3DS] Miitopia (Nintendo) {2016.12.08} (¥4.700) – 50.299 / 102.810 <60-80%> (+107%)
06./06. [3DS] Yo-Kai Watch 3: Sushi / Tempura # (Level 5) {2016.07.16} (¥4.800) – 41.593 / 1.397.436 <80-100%> (+3%)
07./13. [PSV] Minecraft: PlayStation Vita Edition # (Sony Computer Entertainment) {2015.03.19} (¥2.400) – 40.157 / 876.085 <80-100%> (+199%)
08./05. [PS4] Yakuza 6: The Song of Life # (Sega) {2016.12.08} (¥8.190) – 35.196 / 288.847 <80-100%> (-33%)
09./07. [PS4] Final Fantasy XV # (Square Enix) {2016.11.29} (¥8.800) – 35.168 / 860.127 <80-100%> (-2%)
10./10. [WIU] Minecraft: Wii U Edition (Microsoft Game Studios) {2016.06.23} (¥3.600) – 33.263 / 241.441 <80-100%> (+121%)
11./08. [3DS] Jikkyou Powerful Pro Baseball Heroes (Konami) {2016.12.15} (¥4.500) – 26.882 / 55.027 <40-60%> (-4%)
12./11. [3DS] Sumikko Gurashi: Mura o Tsukurundesu (Nippon Columbia) {2016.07.21} (¥4.800) – 25.203 / 123.195 <80-100%> (+78%)
13./14. [3DS] Mario Party: Star Rush (Nintendo) {2016.10.20} (¥4.700) – 25.015 / 135.625 <60-80%> (+87%)
14./16. [3DS] Animal Crossing: New Leaf – Welcome amiibo (Nintendo) {2016.11.23} (¥2.700) – 23.537 / 71.990 <60-80%> (+102%)
15./00. [3DS] Osomatsu-San: Matsu Matsuri! # (Bandai Namco Games) {2016.12.22} (¥4.800) – 20.628 / NEW <80-100%>
16./20. [3DS] Mario Kart 7 (Nintendo) {2011.12.01} (¥4.571) – 18.301 / 2.628.566 <80-100%> (+161%)
17./18. [3DS] Kirby: Planet Robobot (Nintendo) {2016.04.28} (¥4.700) – 17.804 / 479.698 <80-100%> (+109%)
18./22. [WIU] Super Mario Maker # (Nintendo) {2015.09.10} (¥5.700) – 16.262 / 972.406 <80-100%> (+165%)
19./04. [PSV] SaGa: Scarlet Grace (Square Enix) {2016.12.15} (¥6.800) – 15.633 / 74.047 <60-80%> (-73%)
20./19. [WIU] Splatoon # (Nintendo) {2015.05.28} (¥5.700) – 15.356 / 1.463.148 <80-100%> (+114%)
21./25. [3DS] Puzzle & Dragons X: God Chapter / Dragon Chapter (GungHo Online Entertainment) {2016.07.28} (¥4.800) – 13.822 / 270.402 <80-100%> (+145%)
22./15. [3DS] New Super Mario Bros. 2 # (Nintendo) {2012.07.28} (¥4.571) – 13.516 / 2.523.645 <80-100%> (+8%)
23./12. [PS4] The Last Guardian (Sony Interactive Entertainment) {2016.12.06} (¥6.900) – 11.222 / 93.646 <60-80%> (-20%)
24./24. [3DS] PriPara Mezameyo! Megami no Dress Design # (Takara Tomy) {2016.11.10} (¥5.400) – 11.086 / 53.136 <60-80%> (+95%)
25./30. [3DS] Monster Hunter Stories # (Capcom) {2016.10.08} (¥5.800) – 10.602 / 286.500 <80-100%> (+130%)
26./23. [3DS] Beyblade Burst (FuRyu) {2016.11.10} (¥5.780) – 10.347 / 47.563 <60-80%> (+80%)
27./00. [3DS] Disney Magic World 2 # (Bandai Namco Games) {2015.11.05} (¥5.690) – 10.328 / 332.030 <80-100%>
28./00. [WIU] Mario Kart 8 # (Nintendo) {2014.05.29} (¥5.700) – 10.132 / 1.273.328 <80-100%>
29./28. [3DS] Dragon Ball: Fusions # (Bandai Namco Games) {2016.08.04} (¥5.700) – 10.072 / 194.375 <80-100%> (+111%)
30./00. [3DS] Super Battle For Money Sentouchuu: Kyuukyoku no Shinobu to Battle Player Choujou Kessen! (Bandai Namco Games) {2016.09.15} (¥5.300) – 10.038 / 51.374 <80-100%>

Source: NeoGAF

2 thoughts on “Pokemon Sun and Moon among Japan’s top-selling games for fifth week in a row

Leave a comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.