| Rank | Pokémon | Stamina stat |
|---|---|---|
| 1 | Blissey | 510 |
| 2 | Chansey | 500 |
| 3 | Wobbuffet | 380 |
| 4 | Snorlax | 320 |
| 5 | Wigglytuff | 280 |
| 6 | Vaporeon | 260 |
| 7 | Lapras*** | 260 |
| 8 | Lanturn | 250 |
| 9 | Entei* | 230 |
| 10 | Jigglypuff | 230 |
| 11 | Mewtwo* | 212 |
| 12 | Ho-Oh* | 212 |
| 13 | Lugia* | 212 |
| 14 | Rydon | 210 |
| 15 | Kangaskan** | 210 |
| 16 | Muk | 210 |
| 17 | Tyranitar | 200 |
| 18 | Celebi* | 200 |
| 19 | Mew* | 200 |
| 20 | Suicune* | 200 |
| 21 | Piloswine | 200 |
| 22 | Noctowl | 200 |
| 23 | Dunsparce | 200 |
| 24 | Azumarill | 200 |
| 25 | Gyarados | 190 |
*These are Legendary Pokémon that, while confirmed to be within Pokémon Go thanks to datamining, have yet to be discovered, likely due to their involvement with a future event or game update. However, they’re worth listing now so you can start planning ahead to create the ultimate team.
**Mr. Mime and Kangaskhan are region-exclusive Pokémon and can only be found in certain territories – unless you can hatch them from an Egg, of course.
***There’s a suggestion that Lapras and its overall CP has been nerfed with the addition of Gen 2 Pokémon.
Click here to view the best Pokémon by highest Attack stat in Pokémon GO
Click here to view the best Pokémon by highest Defense stat in Pokémon GO
Source: Eurogamer
2 thoughts on “Here are the best Pokémon by highest HP or Stamina in Pokémon GO”