| Rank | Pokémon | Max CP |
|---|---|---|
| 1 | Mewtwo* | 4760 |
| 2 | Ho-Oh* | 4650 |
| 3 | Tyranitar | 3670 |
| 4 | Lugia* | 3598 |
| 5 | Dragonite | 3581 |
| 6 | Entei* | 3377 |
| 7 | Snorlax | 3355 |
| 8 | Raikou* | 3349 |
| 9 | Zapdos* | 3330 |
| 10 | Rhydon | 3300 |
| 11 | Gyarados | 3281 |
| 12 | Moltres* | 3272 |
| 13 | Blissey | 3219 |
| 14 | Vaporeon | 3157 |
| 15 | Celebi* | 3090 |
| 16 | Mew* | 3090 |
| 17 | Donphan | 3022 |
| 18 | Espeon | 3000 |
| 19 | Lapras*** | 2980 |
| 20 | Heracross | 2938 |
| 21 | Articuno* | 2933 |
| 22 | Golem | 2916 |
| 23 | Exeggutor | 2916 |
| 24 | Flareon | 2904 |
| 25 | Machamp | 2889 |
*These are Legendary Pokémon that, while confirmed to be within Pokémon Go thanks to datamining, have yet to be discovered, likely due to their involvement with a future event or game update. However, they’re worth listing now so you can start planning ahead to create the ultimate team.
**Mr. Mime and Kangaskhan are region-exclusive Pokémon and can only be found in certain territories – unless you can hatch them from an Egg, of course.
***There’s a suggestion that Lapras and its overall CP has been nerfed with the addition of Gen 2 Pokémon.
Click here to view the best Pokémon by highest Attack stat in Pokémon GO
Click here to view the best Pokémon by highest Defense stat in Pokémon GO
Click here to view the best Pokémon by highest HP or Stamina in Pokémon GO
Source: Eurogamer
One thought on “Here are the best Pokémon overall in Pokémon GO”