See the final standings for day 1 of 2017 Pokémon VGC Worlds

Standing Name Flight Match
Record
Match
Points
Opponents’
Win %
Opponents’
Opponents’
Win %
Head
to
Head
1 William Spinetta-McCarthy [US] 1 3/2/0 (9) 9 52.00% 51.05%
2 Jonathan Carranza [US] 1 3/2/0 (9) 9 48.00% 52.70%
3 Jacob Mowery [US] 1 3/2/0 (9) 9 48.00% 49.31%
4 Rio Sakagami [JP] 1 3/2/0 (9) 9 48.00% 48.65%
5 Justin Miranda-Radbord [CA] 1 3/2/0 (9) 9 45.00% 49.80%
6 Jonathan Kasmir [US] 1 2/3/0 (6) 6 55.00% 46.77%
7 Jung Wonjun [KR] 1 2/3/0 (6) 6 55.00% 46.70%
8 Johnson Huynh [US] 1 2/3/0 (6) 6 55.00% 46.48%
9 Max Howard [AU] 1 2/3/0 (6) 6 52.00% 47.51%
10 Lindsay A [US] 1 2/3/0 (6) 6 50.00% 48.02%
11 Joshua Kasmir [US] 1 2/3/0 (6) 6 45.00% 50.00%
12 Haley Repas [US] 1 2/3/0 (6) 6 38.00% 47.25%
13 Harley Hipple [US] 1 1/4/0 (3) 3 49.00% 46.60%
14 Aidan Patterson [US] 1 1/4/0 (3) 3 41.25% 49.00%
15 Aislinn Ulian [CA] 1 1/4/0 (3) 3 41.00% 48.60%

 

* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.

Standing Name Flight Match
Record
Match
Points
Opponents’
Win %
Opponents’
Opponents’
Win %
Head
to
Head
1 Jackie Luna [US] 1 3/1/0 (9) 9 56.25% 53.47%
2 Faith Bacigalupi [US] 1 3/1/0 (9) 9 56.25% 52.95%
3 Sena Yamakoshi [JP] 1 3/1/0 (9) 9 50.00% 50.52%
4 Park Youlmin [KR] 1 3/1/0 (9) 9 45.83% 55.04%
5 Anand George [US] 1 3/0/0 (9) 9 55.56% 57.41%
6 Thomas Dowling [IE] 1 3/0/0 (9) 9 55.56% 51.85%
7 Harrison Reineke [US] 1 3/0/0 (9) 9 50.00% 51.39%
8 Zane Moore [US] 1 0/2/0 (0) 0 50.00% 50.00%

*This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.

Source: Pokemon.com

Leave a comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.