The latest Media Create White Book has revealed new sales data for the Japanese video game market in 2017. Thanks to strong titles like Pokémon Ultra Sun and Ultra Moon, the Nintendo 3DS managed to remain the Top console for Software sales one last year. No less than 12 008 236 units were sold on the handheld, which is 37.24% of Total Software sales.
Media Create White Book 2018 – Publishers
This year again, Nintendo was the most successful publisher with 9 161 857 units sold and that’s not including Pokémon games, which are directly published by The Pokémon Company in Japan. Pokémon games account for 7.35% of total Software sales.
01. Nintendo – 9.161.857 (28,41%)
02. Square Enix – 5.127.960 (15,90%)
03. Capcom – 2.708.324 (8,40%)
04. Pokemon Co. – 2.369.676 (7,35%)
05. Bandai Namco – 2.160.031 (6,70%)
06. Sony Interactive – 1.917.935 (5,95%)
07. Level 5 – 1.122.801 (3,48%)
08. Koei Tecmo – 880.743 (2,73%)
09. Ubisoft – 640.600 (1,99%)
10. Sega – 606.744 (1,88%)
Source: Pefectly Nintendo