Nintendo has revealed the 10 best-selling Nintendo Switch games as of June 30, 2019. Read on below for the full results:
Switch – Top Selling Titles (units) | This Quarter | LTD |
+———————————————————————-+
| Mario Kart 8 Deluxe | 1.2M | 17.89M |
| Super Mario Odyssey | 0.5M | 14.94M |
| Super Smash Bros. Ultimate | 0.92M | 14.73M |
| The Legend of Zelda: Breath of the Wild | 0.84M | 13.61M |
| Pokémon Let’s Go Pikachu/Eevee | 0.35M | 10.98M |
| Splatoon 2 | 0.32M | 9.02M |
| Super Mario Party | 0.59M | 6.99M |
| New Super Mario Bros. U Deluxe | 0.79M | 4.1M |
| 1-2-Switch | 0.04M | 3.01M |
| Mario Tennis Aces | 0.11M | 2.75M
Source: ResetEra.com
One thought on “Nintendo reveals the best-selling Nintendo Switch games as of June 30, 2019”