Sales of Super Smash Bros. Ultimate are continuing to flourish, even after it became the fastest-selling Super Smash Bros. game and the fastest-selling Nintendo Switch game to date. The game has managed to reappear in the top 10 UK charts. Here is the UKIE/GfK Top Ten for the week ending August 3:
| Last Week | This Week | Title |
|---|---|---|
| 1 | 1 | Fire Emblem: Three Houses |
| 5 | 2 | FIFA 19 |
| 3 | 3 | Crash Team Racing Nitro-Fueled |
| 4 | 4 | Super Mario Maker 2 |
| New Entry | 5 | Madden NFL 20 |
| 7 | 6 | Grand Theft Auto V |
| 8 | 7 | Mario Kart 8: Deluxe |
| 2 | 8 | Wolfenstein:Youngbloo |
| 12 | 9 | Super Smash Bros Ultimate |
| 11 | 10 | Minecraft |
Source: GamesIndustry.biz
One thought on “UK charts: Super Smash Bros. Ultimate reappears in the top 10 for week ending August 3”