Sales of Super Smash Bros. Ultimate are continuing to flourish, even after it became the fastest-selling Super Smash Bros. game and the fastest-selling Nintendo Switch game to date. The game has managed to reappear in the top 10 UK charts. Here is the UKIE/GfK Top Ten for the week ending August 10:
| Last Week | This Week | Title |
|---|---|---|
| 1 | 1 | Crash Team Racing Nitro-Fueled |
| 4 | 2 | Super Mario Maker 2 |
| 7 | 3 | Mario Kart 8: Deluxe |
| 2 | 4 | FIFA 19 |
| 6 | 5 | Grand Theft Auto V |
| 11 | 6 | F1 2019 |
| 1 | 7 | Fire Emblem: Three Houses |
| 15 | 8 | Red Dead Redemption 2 |
| 10 | 9 | Minecraft |
| 9 | 10 | Super Smash Bros Ultimate |
Source: GamesIndustry.biz
One thought on “UK charts: Super Smash Bros. Ultimate reappears in the top 10 for week ending August 10”