Pokémon Sword and Shield are now available for Nintendo Switch, and they’re performing exceptionally well in terms of sales on the UK charts. Read on below to learn more: Here is the UKIE/GfK Top Ten for the week ending December 27:
| Last Week | This Week | Title |
|---|---|---|
| 1 | 1 | Call of Duty: Modern Warfare |
| 2 | 2 | FIFA 20 |
| 3 | 3 | Star Wars Jedi: Fallen Order |
| 4 | 4 | Mario Kart 8: Deluxe |
| 5 | 5 | Luigi’s Mansion 3 |
| 11 | 6 | Grand Theft Auto V |
| 12 | 7 | Borderlands 3 |
| 7 | 8 | Just Dance 2020 |
| 6 | 9 | Pokémon Sword |
| 10 | 10 | Crash Team Racing: Nitro-Fueled |
Source: GamesIndustry.biz
2 thoughts on “Final UK charts of 2019: Pokémon Sword reappears in the top 10 for the week ending December 27”