Famitsu sales: Pokémon Scarlet and Violet and Super Smash Bros. Ultimate reappear in the top 30 for the period ending February 11 in Japan

Pokémon Scarlet and Violet have reappeared in the top 30 of the Famitsu sales charts in Japan. The latest Japanese sales charts are as follows:

Software Sales (followed by lifetime sales) 2/5/24 – 2/11/24

  1. [NSW] Super Mario Bros. Wonder (Nintendo, 10/20/23) – 16,978 (1,732,088)
  2. [NSW] Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! (Konami, 11/16/23) – 10,254 (970,536)
  3. [NSW] Shiren the Wanderer: The Mystery Dungeon of Serpentcoil Island (Spike Chunsoft, 01/25/24) – 10,244 (113,771)
  4. [PS5] Persona 3 Reload (ATLUS, 02/02/24) – 9,686 (86,054)
  5. [PS5] Granblue Fantasy: Relink (Cygames, 02/01/24) – 8,448 (57,202)
  6. [PS4] Like a Dragon: Infinite Wealth (SEGA, 01/26/24) – 8,054 (101,691)
  7. [NSW] Mario Kart 8 Deluxe (Nintendo, 04/28/17) – 7,669 (5,703,258)
  8. [PS5] Marvel’s Spider-Man 2 (SIE, 10/20/23) – 7,415 (283,089)
  9. [PS5] Like a Dragon: Infinite Wealth (SEGA, 01/26/24) – 7,164 (125,492)
  10. [PS4] Persona 3 Reload (ATLUS, 02/02/24) – 6,811 (46,835)
  11. [NSW] Minecraft (Microsoft, 06/21/18) – 5,774 (3,441,562)
  12. [NSW] Animal Crossing: New Horizons (Nintendo, 03/20/20) – 5,514 (7,689,751)
  13. [NSW] Jujutsu Kaisen: Cursed Clash (Bandai Namco, 02/01/24) – 4,507 (29,749)
  14. [NSW] Super Smash Bros. Ultimate (Nintendo, 12/07/18) – 4,437 (5,444,069)
  15. [NSW] Pokemon Scarlet / Pokemon Violet (The Pokemon Company, 11/18/22) – 4,146 (5,293,045)
  16. [PS4] Granblue Fantasy: Relink (Cygames, 02/01/24) – 3,855 (25,938)
  17. [NSW] Pikmin 4 (Nintendo, 07/21/23) – 3,770 (1,173,573)
  18. [NSW] Splatoon 3 (Nintendo, 09/09/22) – 3,701 (4,224,784)
  19. [NSW] Nintendo Switch Sports (Nintendo, 04/29/22) – 3,418 (1,271,617)
  20. [PS5] Helldivers II (SIE, 02/08/24) – 3,358 (New)
  21. [NSW] Dragon Quest Monsters: The Dark Prince (Square Enix, 12/01/23) – 3,221 (546,919)
  22. [NSW] Mario Party Superstars (Nintendo, 10/29/21) – 3,129 (1,398,398)
  23. [NSW] Clubhouse Games: 51 Worldwide Classics (Nintendo, 06/05/20) – 3,055 (1,244,406)
  24. [NSW] WarioWare: Move It! (Nintendo, 11/03/23) – 3,030 (165,386)
  25. [NSW] Ring Fit Adventure (Nintendo, 10/18/19) – 2,914 (3,524,549)
  26. [NSW] Pokemon Scarlet / Pokemon Violet + The Hidden Treasure of Area Zero (The Pokemon Company, 11/03/23) – 2,855 (109,438)
  27. [NSW] Super Mario Party (Nintendo, 10/05/18) – 2,642 (2,253,657)
  28. [NSW] The Legend of Zelda: Tears of the Kingdom (Nintendo, 05/12/23) – 2,532 (1,952,946)
  29. [NSW] The Game of Life for Nintendo Switch (Takara Tomy, 10/06/23) – 2,304 (184,981)
  30. [PS5] Tekken 8 (Bandai Namco, 01/26/24) – 2,235 (28,125)

Source: Gematsu.com

Leave a comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.