Famitsu sales: Pokémon Scarlet and Violet and Super Smash Bros. Ultimate reappear in the top 30 for the period ending April 7 in Japan

Pokémon Scarlet and Violet have reappeared in the top 30 of the Famitsu sales charts in Japan. The latest Japanese sales charts are as follows:

Software Sales (followed by lifetime sales) 4/1/24 – 4/7/24

  1. [NSW] Princess Peach: Showtime! (Nintendo, 03/22/24) – 19,612 (124,432)
  2. [NSW] Mario Kart 8 Deluxe (Nintendo, 04/28/17) – 13,055 (5,781,663)
  3. [PS5] Rise of the Ronin (SIE, 03/22/24) – 12,080 (96,865)
  4. [NSW] Super Mario Bros. Wonder (Nintendo, 10/20/23) – 9,898 (1,813,645)
  5. [NSW] Minecraft (Microsoft, 06/21/18) – 7,464 (3,491,021)
  6. [NSW] Splatoon 3 (Nintendo, 09/09/22) – 6,569 (4,270,899)
  7. [NSW] Nintendo Switch Sports (Nintendo, 04/29/22) – 6,497 (1,306,180)
  8. [NSW] Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! (Konami, 11/16/23) – 6,189 (1,029,313)
  9. [NSW] Animal Crossing: New Horizons (Nintendo, 03/20/20) – 6,110 (7,735,293)
  10. [NSW] Super Smash Bros. Ultimate (Nintendo, 12/07/18) – 5,507 (5,481,777)
  11. [NSW] Mario vs. Donkey Kong (Nintendo, 02/16/24) – 5,409 (142,778)
  12. [NSW] Unicorn Overlord (ATLUS, 03/08/24) – 5,336 (67,290)
  13. [NSW] Pokemon Scarlet / Pokemon Violet (The Pokemon Company, 11/18/22) – 4,235 (5,325,234)
  14. [PS5] Dragon’s Dogma II (Capcom, 03/22/24) – 4,171 (81,935)
  15. [PS5] Final Fantasy VII Rebirth (Square Enix, 02/29/24) – 3,819 (314,415)
  16. [NSW] Mario Party Superstars (Nintendo, 10/29/21) – 3,774 (1,423,482)
  17. [NSW] Winning Post 10 2024 (Koei Tecmo, 03/28/24) – 3,637 (16,482)
  18. [NSW] Pikmin 4 (Nintendo, 07/21/23) – 2,547 (1,197,429)
  19. [NSW] Clubhouse Games: 51 Worldwide Classics (Nintendo, 06/05/20) – 3,109 (1,268,304)
  20. [NSW] Ring Fit Adventure (Nintendo, 10/18/19) – 2,507 (3,540,836)
  21. [NSW] It Takes Two (Electronic Arts, 12/08/22) – 2,436 (33,547)
  22. [NSW] Puyo Puyo Tetris 2 Special Price (SEGA, 11/17/22) – 2,325 (151,268)
  23. [NSW] The Game of Life for Nintendo Switch (Takara Tomy, 10/06/23) – 2,158 (200,153)
  24. [NSW] Taiko no Tatsujin: Rhythm Festival (Bandai Namco, 09/22/22) – 2,150 (311,713)
  25. [NSW] Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! (Konami, 11/19/20) – 2,064 (2,988,926)
  26. [NSW] Super Mario Party (Nintendo, 10/05/18) – 1,973 (2,272,810)
  27. [PS5] Winning Post 10 2024 (Koei Tecmo, 03/28/24) – 1,909 (8,642)
  28. [NSW] The Legend of Zelda: Tears of the Kingdom (Nintendo, 05/12/23) – 1,836 (1,972,217)
  29. [NSW] Luigi’s Mansion 3 (Nintendo, 10/31/19) – 1,719 (969,574)
  30. [NSW] The Legend of Zelda: Breath of the Wild (Nintendo, 03/03/17) – 1,665 (2,285,010)

Source: Gematsu.com

Leave a comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.