Famitsu sales: Pokémon Scarlet and Violet and Super Smash Bros. Ultimate reappear in the top 30 for the period ending April 14 in Japan

Pokémon Scarlet and Violet have reappeared in the top 30 of the Famitsu sales charts in Japan. The latest Japanese sales charts are as follows:

Software Sales (followed by lifetime sales) 4/8/24 – 4/14/24

  1. [NSW] Utakata no Uchronia (Broccoli, 04/11/24) – 11,553 (New)
  2. [NSW] Mario Kart 8 Deluxe (Nintendo, 04/28/17) – 11,247 (5,792,910)
  3. [NSW] Princess Peach: Showtime! (Nintendo, 03/22/24) – 10,736 (135,168)
  4. [NSW] Super Mario Bros. Wonder (Nintendo, 10/20/23) – 8,881 (1,822,526)
  5. [NSW] Nintendo Switch Sports (Nintendo, 04/29/22) – 7,962 (1,314,142)
  6. [PS5] Rise of the Ronin (SIE, 03/22/24) – 6,985 (103,850)
  7. [NSW] Minecraft (Microsoft, 06/21/18) – 5,848 (3,496,869)
  8. [NSW] Splatoon 3 (Nintendo, 09/09/22) – 5,729 (4,276,628)
  9. [NSW] Animal Crossing: New Horizons (Nintendo, 03/20/20) – 5,342 (7,740,635)
  10. [NSW] It Takes Two (Electronic Arts, 12/08/22) – 4,832 (38,379)
  11. [NSW] Unicorn Overlord (ATLUS, 03/08/24) – 4,361 (71,651)
  12. [NSW] Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! (Konami, 11/16/23) – 4,231 (1,033,544)
  13. [NSW] Super Smash Bros. Ultimate (Nintendo, 12/07/18) – 4,022 (5,485,799)
  14. [NSW] Mario vs. Donkey Kong (Nintendo, 02/16/24) – 4,010 (146,788)
  15. [NSW] Ring Fit Adventure (Nintendo, 10/18/19) – 3,567 (3,544,403)
  16. [NSW] Mario Party Superstars (Nintendo, 10/29/21) – 3,277 (1,426,759)
  17. [NSW] Pokemon Scarlet / Pokemon Violet (The Pokemon Company, 11/18/22) – 3,178 (5,328,412)
  18. [PS5] Final Fantasy VII Rebirth (Square Enix, 02/29/24) – 2,994 (317,409)
  19. [NSW] Pikmin 4 (Nintendo, 07/21/23) – 2,464 (1,199,893)
  20. [NSW] Super Mario Party (Nintendo, 10/05/18) – 2,347 (2,275,157)
  21. [NSW] Super Mario Odyssey (Nintendo, 10/17/17) – 2,204 (2,471,148)
  22. [NSW] Clubhouse Games: 51 Worldwide Classics (Nintendo, 06/05/20) – 2,185 (1,270,489)
  23. [NSW] Puyo Puyo Tetris 2 Special Price (SEGA, 11/17/22) – 1,891 (153,159)
  24. [PS5] Dragon’s Dogma II (Capcom, 03/22/24) –  1,816 (83,751)
  25. [NSW] Winning Post 10 2024 (Koei Tecmo, 03/28/24) – 1,776 (18,258)
  26. [NSW] The Game of Life for Nintendo Switch (Takara Tomy, 10/06/23) – 1,576 (201,729)
  27. [NSW] RPG Maker WITH (Gotcha Gotcha Games, 04/11/24) – 1,454 (New)
  28. [NSW] Taiko no Tatsujin: Rhythm Festival (Bandai Namco, 09/22/22) – 1,412 (313,125)
  29. [NSW] The Legend of Zelda: Tears of the Kingdom (Nintendo, 05/12/23) – 1,402 (1,973,619)
  30. [NSW] The Legend of Zelda: Breath of the Wild (Nintendo, 03/03/17) – 1,346 (2,286,356)

Source: Gematsu.com

Leave a comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.