Famitsu sales: Pokémon Scarlet and Violet and Super Smash Bros. Ultimate reappear in the top 30 for the period ending May 12 in Japan

Pokémon Scarlet and Violet have reappeared in the top 30 of the Famitsu sales charts in Japan. The latest Japanese sales charts are as follows:

Software Sales (followed by lifetime sales) 5/13/24 – 5/19/24

  1. [PS5] Stellar Blade (SIE, 04/26/24) – 10,935 (91,099)
  2. [NSW] Ring Fit Adventure (Nintendo, 10/18/19) – 10,536 (3,570,190)
  3. [NSW] Mario Kart 8 Deluxe (Nintendo, 04/28/17) – 7,096 (5,842,332)
  4. [NSW] Animal Crossing: New Horizons (Nintendo, 03/20/20) – 6,007 (7,771,954)
  5. [NSW] Minecraft (Microsoft, 06/21/18) – 4,646 (3,526,590)
  6. [NSW] Endless Ocean Luminous (Nintendo, 05/02/24) – 4,486 (39,782)
  7. [NSW] Super Mario Bros. Wonder (Nintendo, 10/20/23) – 4,223 (1,855,966)
  8. [NSW] Splatoon 3 (Nintendo, 09/09/22) – 3,927 (4,301,105)
  9. [NSW] Super Smash Bros. Ultimate (Nintendo, 12/07/18) – 3,678 (5,509,947)
  10. [NSW] Princess Peach: Showtime! (Nintendo, 03/22/24) – 3,448 (168,996)
  11. [NSW] Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! (Konami, 11/16/23) – 3,298 (1,056,454)
  12. [NSW] Mario Party Superstars (Nintendo, 10/29/21) – 2,799 (1,444,842)
  13. [NSW] Pokemon Scarlet / Pokemon Violet (The Pokemon Company, 11/18/22) – 2,723 (5,345,881)
  14. [NSW] Luigi’s Mansion 3 (Nintendo, 10/31/19) – 2,220 (979,482)
  15. [NSW] Super Mario Party (Nintendo, 10/05/18) – 2,190 (2,287,201)
  16. [NSW] Clubhouse Games: 51 Worldwide Classics (Nintendo, 06/05/20) – 2,102 (1,282,222)
  17. [NSW] It Takes Two (Electronic Arts, 12/08/22) – 2,023 (48,779)
  18. [NSW] Nintendo Switch Sports (Nintendo, 04/29/22) – 1,990 (1,330,101)
  19. [NSW] Biomutant (THQ Nordic, 05/14/24) – 1,878 (New)
  20. [NSW] Puyo Puyo Tetris 2 Special Price (SEGA, 11/17/22) – 1,861 (163,806)
  21. [NSW] Super Mario Odyssey (Nintendo, 10/27/17) – 1,743 (2,479,047)
  22. [NSW] Eiyuden Chronicle: Hundred Heroes (505 Games, 04/23/24) – 1,731 (51,182)
  23. [NSW] Pikmin 4 (Nintendo, 07/21/23) – 1,696 (1,211,240)
  24. [NSW] Demon Slayer: Kimetsu no Yaiba – Sweep the Board! (Aniplex, 04/25/24) – 1,663 (21,308)
  25. [NSW] The Legend of Zelda: Tears of the Kingdom (Nintendo, 05/12/23) – 1,614 (1,982,889)
  26. [NSW] The Legend of Zelda: Breath of the Wild (Nintendo, 03/03/17) – 1,612 (2,294,508)
  27. [PS5] Rise of the Ronin (SIE, 03/22/24) – 1,531 (122,031)
  28. [NSW] Kirby and the Forgotten Land (Nintend0, 03/25/22) – 1,425 (1,112,868)
  29. [PS5] Final Fantasy VII Rebirth (Square Enix, 02/29/24) – 1,383 (330,571)
  30. [NSW] Mario vs. Donkey Kong (Nintendo, 02/16/24) – 1,358 (160,383)

Source: Gematsu.com

Leave a comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.