| Rank | Pokémon | Attack stat |
|---|---|---|
| 1 | Mewtwo* | 330 |
| 2 | Alakazam | 271 |
| 3 | Ho-Oh* | 263 |
| 4 | Dragonite | 263 |
| 5 | Espeon | 261 |
| 6 | Gengar | 261 |
| 7 | Zapdos* | 253 |
| 8 | Tyranitar | 251 |
| 9 | Moltres* | 251 |
| 10 | Flareon | 246 |
| 11 | Raikou* | 241 |
| 12 | Kingler | 240 |
| 13 | Pinsir | 238 |
| 14 | Gyarados | 237 |
| 15 | Scizor | 236 |
| 16 | Ursaring | 236 |
| 17 | Entei* | 235 |
| 18 | Heracross | 234 |
| 19 | Machamp | 234 |
| 20 | Exeggutor | 233 |
| 21 | Jolteon | 232 |
| 22 | Kadabra | 232 |
| 23 | Arcanine | 227 |
| 24 | Houndoom | 224 |
| 25 | Hitmonlee | 224 |
*These are Legendary Pokémon that, while confirmed to be within Pokémon Go thanks to datamining, have yet to be discovered, likely due to their involvement with a future event or game update. However, they’re worth listing now so you can start planning ahead to create the ultimate team.
Source: Eurogamer
4 thoughts on “Here are the best Pokémon by highest Attack stat in Pokémon GO”