| Rank | Pokémon | Defense stat |
|---|---|---|
| 1 | Shuckle | 396 |
| 2 | Steelix | 333 |
| 3 | Lugia* | 323 |
| 4 | Cloyster | 323 |
| 5 | Ho-Oh* | 301 |
| 6 | Onix | 288 |
| 7 | Mantine | 260 |
| 8 | Skarmory | 260 |
| 9 | Umbreon | 250 |
| 10 | Articuno* | 249 |
| 11 | Forretress | 242 |
| 12 | Tentacruel | 237 |
| 13 | Suicune* | 235 |
| 14 | Mr. Mime** | 233 |
| 15 | Blissey | 229 |
| 16 | Golem | 229 |
| 17 | Omastar | 227 |
| 18 | Weezing | 221 |
| 19 | Hypno | 215 |
| 20 | Donphan | 214 |
| 21 | Kingler | 214 |
| 22 | Hitmontop | 214 |
| 23 | Tyranitar | 212 |
| 24 | Hitmonchan | 212 |
| 25 | Miltank | 211 |
*These are Legendary Pokémon that, while confirmed to be within Pokémon GO thanks to datamining, have yet to be discovered, likely due to their involvement with a future event or game update. However, they’re worth listing now so you can start planning ahead to create the ultimate team.
Click here to view the best Pokémon by highest Attack stat in Pokémon GO
Source: Eurogamer
4 thoughts on “Here are the best Pokémon by highest Defense stat in Pokémon GO”