The folks at Nintendo Life have compiled another handy Pokémon GO guide, detailing the best Pokémon for attacking and defending. You can check it out below:
Best Pokémon For Attacking
Highest Attack
| Pokémon | Attack |
|---|---|
| Mewtwo | 300 |
| Slaking | 290 |
| Rayquaza | 284 |
| Salamence | 277 |
| Alakazam | 271 |
| Kyogre | 270 |
| Groudon | 270 |
| Dragonite | 263 |
| Espeon | 261 |
| Gengar | 261 |
Highest CP
| Pokémon | Max CP |
|---|---|
| Slaking | 4548 |
| Kyogre | 4074 |
| Groudon | 4074 |
| Mewtwo | 3982 |
| Ho-Oh | 3889 |
| Tyranitar | 3670 |
| Rayquaza | 3645 |
| Metagross | 3637 |
| Lugia | 3598 |
| Dragonite | 3581 |
Best Pokémon For Defending
Highest Defense
| Pokémon | Defense |
|---|---|
| Shuckle | 396 |
| Steelix | 333 |
| Lugia | 323 |
| Cloyster | 323 |
| Aggron | 314 |
| Onix | 288 |
| Ho-Oh | 274 |
| Mantine | 260 |
| Skarmory | 260 |
| Umbreon | 250 |
Highest Stamina
| Pokémon | Stamina |
|---|---|
| Blissey | 510 |
| Chansey | 500 |
| Wobbuffet | 380 |
| Wailord | 340 |
| Snorlax | 320 |
| Hariyama | 288 |
| Wigglytuff | 280 |
| Slaking | 273 |
| Vaporeon | 260 |
| Lapras | 260 |
Source: Nintendo Life