Sales of Super Smash Bros. Ultimate managed to flourish in 2018, even though it was released toward the very end of the year. Meanwhile, Pokémon Let’s Go Pikachu and Let’s Go Eevee have also performed favorably in the UK. Read on below to learn more about 2018 game sales in the UK from the folks at GamesIndustry.biz:
UK video games (excluding hardware) generated £3.864 billion last year, according to the Entertainment Retailers Association. The numbers are based on data supplied by GfK (physical retail), IHS Markit (digital revenue) and GSD (download figures). Digital data includes microtransactions, subscriptions and add-on content. One element worth noting is that Pokemon: Let’s Go, Pikachu has been listed separately from its sister product, Let’s Go, Eevee. If both games sales had been combined into one, the game would actually have been at No.11.
Here is the UKIE/GfK Top 20 best-selling games of 2018:
| Ranking | Title | Sales |
|---|---|---|
| 1 | FIFA 19 | 1,889,401 |
| 2 | Red Dead Redemption 2 | 1,757,212 |
| 3 | Call of Duty: Black Ops 4 | 1,172,855 |
| 4 | Spider-Man | 676,621 |
| 5 | Mario Kart 8: Deluxe | 458,675 |
| 6 | Far Cry 5 | 434,133 |
| 7 | Crash Bandicoot N-Sane Trilogy | 430,551 |
| 8 | God of War | 399,395 |
| 9 | Forza Horizon 4 | 392,960 |
| 10 | FIFA 18 | 351,788 |
| 11 | Grand Theft Auto V | 339,805 |
| 12 | Spyro Reignited Trilogy | 333,725 |
| 13 | Battlefield V | 313,100 |
| 14 | Assassin’s Creed Odyssey | 305,937 |
| 15 | Super Smash Bros Ultimate | 284,155 |
| 16 | Super Mario Odyssey | 240,710 |
| 17 | Call of Duty: WWII | 230,576 |
| 18 | Pokemon: Let’s Go, Pikachu | 227,767 |
| 19 | Shadow of the Tomb Raider | 226,125 |
| 20 | Fallout 76 | 218,534 |
Source: GamesIndustry.biz