Nintendo managed to dominate the UK games market over Christmas thanks to hot titles such as Super Smash Bros. Ultimate, Pokémon Let’s Go Pikachu and Let’s Go Eevee. Read on below to learn more about recent game sales in the UK from the folks at GamesIndustry.biz:
It was one of two Nintendo games in the Top Ten, with Mario Kart 8: Deluxe at No.7. Pokémon Let’s Go: Pikachu also sold well reaching No.12, and if sales had been combined with its Eevee sister edition, the game would have reached No.8. Overall, Nintendo-published games accounted for 19.3 per cent of all games sold, ahead of EA, which accounted for 13.6 per cent (driven primarily by FIFA 19 and Battlefield V). Here is the UK’s Full Top 20 (boxed) for December:
| Ranking | Title |
|---|---|
| 1 | Red Dead Redemption 2 |
| 2 | FIFA 19 |
| 3 | Call of Duty: Black Ops 4 |
| 4 | Super Smash Bros Ultimate |
| 5 | Battlefield V |
| 6 | Spyro Reignited Trilogy |
| 7 | Mario Kart 8: Deluxe |
| 8 | Forza Horizon 4 |
| 9 | Crash Bandicoot N.Sane Trilogy |
| 10 | Spider-MAn |
| 11 | Fornite: Deep Freeze Bundle |
| 12 | Pokemon: Let’s Go, Pikachu |
| 13 | Assassin’s Creed Odyssey |
| 14 | Just Cause 4 |
| 15 | Fallout 76 |
| 16 | Super Mario Party |
| 17 | WWE 2K19 |
| 18 | Just Dance 2019 |
| 19 | Shadow of the Tomb Raider |
| 20 | Grand Theft Auto V |
Source: GamesIndustry.biz