In January 2019, for the first time, Nintendo Switch has sold more physical titles monthly than the Xbox One in the UK – thanks to immensely-popular games such as Super Smash Bros. Ultimate, Pokémon Let’s Go Pikachu and Let’s Go Eevee. Read on below for the Top Ten for the period between December 30, 2018, and January 26, 2019 (data courtesy of GfK/Ukie):
| Rank | Title | Publisher |
|---|---|---|
| 1 | Resident Evil 2 | Capcom |
| 2 | Red Dead Redemption 2 | Rockstar |
| 3 | FIFA 19 | EA |
| 4 | New Super Mario Bros U Deluxe | Nintendo |
| 5 | Call of Duty: Black Ops 4 | Activision |
| 6 | Super Smash Bros Ultimate | Nintendo |
| 7 | Mario Kart 8 Deluxe | Nintendo |
| 8 | Battlefield V | EA |
| 9 | Forza Horizon 4 | Microsoft |
| 10 | Grand Theft Auto V | Rockstar |
Source: MCV