Sales of Super Smash Bros. Ultimate are continuing to flourish, even after it became the fastest-selling Super Smash Bros. game and the fastest-selling Nintendo Switch game to date. However, the game has failed to reappear in the top 10 UK charts for the first time since launch. Here is the UKIE/GfK Top Ten for the week ending February 16th:
| Last Week | This Week | Title |
|---|---|---|
| New Entry | 1 | Far Cry: New Dawn |
| New Entry | 2 | Metro: Exodus |
| 1 | 3 | Red Dead Redemption 2 |
| New Entry | 4 | Jump Force |
| 2 | 5 | FIFA 19 |
| 4 | 6 | Resident Evil II |
| 6 | 7 | New Super Mario Bros U Deluxe |
| 3 | 8 | Kingdom Hearts III |
| 7 | 9 | Mario Kart 8: Deluxe |
| 5 | 10 | Call of Duty: Black Ops 4 |
Source: GamesIndustry.biz
4 thoughts on “UK charts: Super Smash Bros. Ultimate fails to reappear for the first time in the top 10”