Pokémon Sword and Shield are now available for Nintendo Switch, and they’re performing exceptionally well in terms of sales on the UK charts. Read on below to learn more. Here is the 2019 (physical) UK Top Ten (GfK data via ERA):
| Ranking | Title | Sales |
|---|---|---|
| 1 | FIFA 20 | 1,502,191 |
| 2 | Call of Duty: Modern Warfare | 1,192,211 |
| 3 | Mario Kart 8: Deluxe | 465,062 |
| 4 | Star Wars Jedi: Fallen Order | 438,465 |
| 5 | Red Dead Redemption 2 | 306,392 |
| 6 | FIFA 19 | 278,417 |
| 7 | Pokémon Sword | 273,991 |
| 8 | Crash Team Racing Nitro-Fueled | 267,285 |
| 9 | Grand Theft Auto V | 247,357 |
| 10 | Tom Clancy’s The Division 2 | 237,226 |
However, the game would have been at No.6 if GfK combined the sales of Pokémon Sword and Shield, which would have just been narrowly behind Star Wars with just under 430,000 games sold. Instead, Pokémon Sword comes in at No.7 with 273,991 games sold.
Source: GamesIndustry.biz