The NPD Group has revealed which games were top sellers in the U.S. for November 2020, including Super Smash Bros. Ultimate. The full results in each relevant category are as follows:
The top 20 best-selling games of the month in the U.S.
1 | NEW | Call of Duty: Black Ops: Cold War | Activision Blizzard (Corp) |
2 | NEW | Assassin’s Creed: Valhalla | Ubisoft |
3 | NEW | Marvel’s Spider-Man: Miles Morales | Sony (Corp) |
4 | 2 | Madden NFL 21 | Electronic Arts |
5 | 13 | NBA 2K21* | Take 2 Interactive (Corp) |
6 | NEW | Hyrule Warriors: Age of Calamity* | Nintendo |
7 | 3 | Watch Dogs: Legion | Ubisoft |
8 | 7 | Animal Crossing: New Horizons | Nintendo |
9 | 1 | FIFA 21 | Electronic Arts |
10 | NEW | Demon’s Souls | Sony (Corp) |
11 | 11 | Mario Kart 8: Deluxe* | Nintendo |
12 | 6 | Super Mario 3D All-Stars* | Nintendo |
13 | NEW | Just Dance 2021 | Ubisoft |
14 | 20 | New Super Mario Bros. U Deluxe* | Nintendo |
15 | 26 | Luigi’s Mansion 3* | Nintendo |
16 | 5 | Mario Kart Live: Home Circuit | Nintendo |
17 | 15 | Super Smash Bros. Ultimate* | Nintendo |
18 | 14 | Marvel’s Avengers | Square Enix Inc (Corp) |
19 | 24 | Mortal Kombat 11 | Warner Bros. Interactive |
20 | 12 | Ghost of Tsushima | Sony (Corp) |
* Digital sales not included |
Top 10 best-selling games so far this year
All Platforms | |||
Rank | Last Month Rank | Year-to-Date Ending November 2020 Top 10 Games (Physical and Full Game Digital from the Nintendo eShop, PlayStation, STEAM and Xbox platforms for publishers in the Digital Leader Panel) ranked on dollar sales | Publisher |
1 | NEW | Call of Duty: Black Ops: Cold War | Activision Blizzard (Corp) |
2 | 1 | Call of Duty: Modern Warfare | Activision Blizzard (Corp) |
3 | 2 | Animal Crossing: New Horizons* | Nintendo |
4 | 3 | Madden NFL 21 | Electronic Arts |
5 | 4 | The Last of Us: Part II | Sony (Corp) |
6 | 5 | Ghost of Tsushima | Sony (Corp) |
7 | NEW | Assassin’s Creed: Valhalla | Ubisoft |
8 | 6 | Final Fantasy VII: Remake | Square Enix Inc (Corp) |
9 | 7 | Marvel’s Avengers | Square Enix Inc (Corp) |
10 | 8 | Super Mario 3D All-Stars* | Nintendo |
* Digital sales not included |
Top 10 best-selling games of the last 12 months
All Platforms | |||
Rank | Last Month Rank | 12 Months Ending November 2020 Top 10 Games (Physical and Full Game Digital from the Nintendo eShop, PlayStation, STEAM and Xbox platforms for publishers in the Digital Leader Panel) ranked on dollar sales | Publisher |
1 | 1 | Call of Duty: Modern Warfare | Activision Blizzard (Corp) |
2 | NEW | Call of Duty: Black Ops: Cold War | Activision Blizzard (Corp) |
3 | 3 | Animal Crossing: New Horizons* | Nintendo |
4 | 4 | Madden NFL 21 | Electronic Arts |
5 | 5 | The Last of Us: Part II | Sony (Corp) |
6 | 7 | Ghost of Tsushima | Sony (Corp) |
7 | 2 | Star Wars: Jedi: Fallen Order | Electronic Arts |
8 | 9 | Mario Kart 8: Deluxe* | Nintendo |
9 | NEW | Assassin’s Creed: Valhalla | Ubisoft |
10 | 10 | Final Fantasy VII: Remake | Square Enix Inc (Corp) |
* Digital sales not included |
Top 10 Nintendo Switch games for the month
Rank | Last Month Rank | November 2020 Top 10 Games (Physical and Full Game Digital for publishers in the Digital Leader Panel) ranked on dollar sales | Publisher |
1 | NEW | Hyrule Warriors: Age of Calamity* | Nintendo |
2 | 3 | Animal Crossing: New Horizons* | Nintendo |
3 | 4 | Mario Kart 8: Deluxe* | Nintendo |
4 | 2 | Super Mario 3D All-Stars* | Nintendo |
5 | 9 | New Super Mario Bros. U Deluxe* | Nintendo |
6 | NEW | Just Dance 2021 | Ubisoft |
7 | 12 | Luigi’s Mansion 3* | Nintendo |
8 | 1 | Mario Kart Live: Home Circuit | Nintendo |
9 | 5 | Super Smash Bros. Ultimate* | Nintendo |
10 | 7 | The Legend of Zelda: Breath of the Wild* | Nintendo |
* Digital sales not included |
“November 2020 consumer spending across video game hardware, content, and accessories reached a November record $7 billion, 35% higher when compared to a year ago,” NPD analyst Mat Piscatella said. “Year-to-date spending totaled $44.5 billion, 22% higher than the same time period in 2019.”
Source: VentureBeat.com