The NPD Group has revealed which games were top sellers in the U.S. for March 2021, including Super Smash Bros. Ultimate, Pokémon Sword and Shield. The full results in each relevant category are as follows:
The top 20 best-selling games of the month in the U.S.
| Rank | Last Month Rank | March 2021 Top 20 Games (Physical and Full Game Digital from the Nintendo eShop, PlayStation, STEAM and Xbox platforms for publishers in the Digital Leader Panel) ranked on dollar sales | Publisher |
| 1 | 2 | Call of Duty: Black Ops Cold War | Activision Blizzard (Corp) |
| 2 | NEW | Monster Hunter: Rise | Capcom USA |
| 3 | NEW | Outriders | Square Enix Inc (Corp) |
| 4 | 1 | Super Mario 3D World* | Nintendo |
| 5 | 4 | Marvel’s Spider-Man: Miles Morales | Sony (Corp) |
| 6 | 9 | Mario Kart 8* | Nintendo |
| 7 | 7 | Assassin’s Creed: Valhalla | Ubisoft |
| 8 | 10 | Animal Crossing: New Horizons* | Nintendo |
| 9 | 16 | Super Mario 3D All-Stars* | Nintendo |
| 10 | 8 | Minecraft | Multiple Video Game Manufacturers |
| 11 | 11 | Call of Duty: Modern Warfare (2019) | Activision Blizzard (Corp) |
| 12 | 14 | Super Smash Bros. Ultimate* | Nintendo |
| 13 | 19 | Pokemon: Sword/Shield* | Nintendo |
| 14 | 15 | Mortal Kombat 11 | Warner Bros. Interactive |
| 15 | 65 | Crash Bandicoot 4: It’s About Time | Activision Blizzard (Corp) |
| 16 | 20 | The Legend of Zelda: Breath of the Wild* | Nintendo |
| 17 | 5 | Madden NFL 21 | Electronic Arts |
| 18 | 13 | NBA 2K21* | Take-Two Interactive |
| 19 | 22 | Super Mario Party* | Nintendo |
| 20 | 12 | FIFA 21 | Electronic Arts |
| * Digital sales not included |
Top 20 best-selling games of the year so far
| Rank | Year-to-Date Ending March 2021 Top 10 Games (Physical and Full Game Digital from the Nintendo eShop, PlayStation, STEAM and Xbox platforms for publishers in the Digital Leader Panel) ranked on dollar sales | Publisher | |
| 1 | 1 | Call of Duty: Black Ops Cold War | Activision Blizzard (Corp) |
| 2 | 2 | Super Mario 3D World* | Nintendo |
| 3 | 3 | Marvel’s Spider-Man: Miles Morales | Sony (Corp) |
| 4 | NEW | Monster Hunter: Rise | Capcom USA |
| 5 | 4 | Assassin’s Creed: Valhalla | Ubisoft |
| 6 | 7 | Mario Kart 8* | Nintendo |
| 7 | 6 | Minecraft | Multiple Video Game Manufacturers |
| 8 | 5 | Madden NFL 21 | Electronic Arts |
| 9 | 8 | Animal Crossing: New Horizons* | Nintendo |
| 10 | NEW | Outriders | Square Enix Inc (Corp) |
| * Digital sales not included |
Top 10 best-selling games of the last 12 months
| Rank | Last Month Rank | 12 Months Ending March 2021 Top 10 Games (Physical and Full Game Digital from the Nintendo eShop, PlayStation, STEAM and Xbox platforms for publishers in the Digital Leader Panel) ranked on dollar sales | Publisher |
| 1 | 1 | Call of Duty: Black Ops Cold War | Activision Blizzard (Corp) |
| 2 | 4 | Madden NFL 21 | Electronic Arts |
| 3 | 2 | Call of Duty: Modern Warfare (2019) | Activision Blizzard (Corp) |
| 4 | 5 | Assassin’s Creed: Valhalla | Ubisoft |
| 5 | 6 | Marvel’s Spider-Man: Miles Morales | Sony (Corp) |
| 6 | 3 | Animal Crossing: New Horizons* | Nintendo |
| 7 | 7 | The Last of Us: Part II | Sony (Corp) |
| 8 | 8 | Ghost of Tsushima | Sony (Corp) |
| 9 | 9 | Super Mario 3D All-Stars* | Nintendo |
| 10 | 10 | Mario Kart 8* | Nintendo |
| * Digital sales not included |
Top 10 Nintendo Switch games for the month
| Rank | Last Month Rank | March 2021 Top 10 Games (Physical and Full Game Digital for publishers in the Digital Leader Panel) ranked on dollar sales | Publisher |
| 1 | NEW | Monster Hunter: Rise | Capcom USA |
| 2 | 1 | Super Mario 3D World* | Nintendo |
| 3 | 2 | Mario Kart 8* | Nintendo |
| 4 | 3 | Animal Crossing: New Horizons* | Nintendo |
| 5 | 5 | Super Mario 3D All-Stars* | Nintendo |
| 6 | 4 | Super Smash Bros. Ultimate* | Nintendo |
| 7 | 7 | Pokemon: Sword/Shield* | Nintendo |
| 8 | 8 | The Legend of Zelda: Breath of the Wild* | Nintendo |
| 9 | 10 | Super Mario Party* | Nintendo |
| 10 | 16 | Luigi’s Mansion 3* | Nintendo |
| * Digital sales not included |
“March 2021 consumer spending across video game hardware, content, and accessories reached a March record $5.6 billion,” NPD analyst Mat Piscatella said.”[That is] 18% higher when compared to a year ago.”
Source: VentureBeat.com