The NPD Group has revealed which games were top sellers in the U.S. for June 2021, including New Pokémon Snap, Super Smash Bros. Ultimate, Pokémon Sword and Shield. The full results in each relevant category are as follows:
The top 20 best-selling games of the month in the U.S.
| All Platforms | |||
| Rank | Last Month Rank | June 2021 Top 20 Games (Physical and Full Game Digital from the Nintendo eShop, PlayStation, STEAM and Xbox platforms for publishers in the Digital Leader Panel) ranked on dollar sales | Publisher |
| 1 | NEW | Ratchet & Clank: Rift Apart | Sony (Corp) |
| 2 | 4 | Call of Duty: Black Ops: Cold War | Activision Blizzard (Corp) |
| 3 | NEW | Mario Golf: Super Rush* | Nintendo |
| 4 | 3 | MLB: The Show 21^ | Sony (Corp) |
| 5 | NEW | Scarlet Nexus | Bandai Namco Entertainment |
| 6 | 1 | Resident Evil: Village | Capcom USA |
| 7 | 7 | Mario Kart 8* | Nintendo |
| 8 | 10 | Minecraft | Multiple Video Game Manufacturers |
| 9 | 12 | Marvel’s Spider-Man: Miles Morales | Sony (Corp) |
| 10 | 6 | Mortal Kombat 11 | Warner Bros. Interactive |
| 11 | 9 | Animal Crossing: New Horizons* | Nintendo |
| 12 | 11 | Call of Duty: Modern Warfare (2019) | Activision Blizzard (Corp) |
| 13 | 14 | Super Smash Bros. Ultimate* | Nintendo |
| 14 | 17 | Assassin’s Creed: Valhalla | Ubisoft |
| 15 | 13 | Super Mario 3D World* | Nintendo |
| 16 | 2 | Mass Effect: Legendary Edition | Electronic Arts |
| 17 | 51 | Tony Hawk’s Pro Skater 1 + 2 | Activision Blizzard (Corp) |
| 18 | 19 | The Legend of Zelda: Breath of the Wild* | Nintendo |
| 19 | 20 | Pokemon: Sword/Shield* | Nintendo |
| 20 | 36 | Sea of Thieves | Microsoft (Corp) |
| * Digital sales not included | |||
| ^ Xbox Digital sales not included |
Top 20 best-selling games of the year so far
| Rank | Last Month Rank | Year-to-Date Ending June 2021 Top 10 Games (Physical and Full Game Digital from the Nintendo eShop, PlayStation, STEAM and Xbox platforms for publishers in the Digital Leader Panel) ranked on dollar sales | Publisher |
| 1 | 1 | Call of Duty: Black Ops: Cold War | Activision Blizzard (Corp) |
| 2 | 2 | Resident Evil: Village | Capcom USA |
| 3 | 3 | MLB: The Show 21^ | Sony (Corp) |
| 4 | 4 | Super Mario 3D World* | Nintendo |
| 5 | 6 | Marvel’s Spider-Man: Miles Morales | Sony (Corp) |
| 6 | 5 | Monster Hunter: Rise | Capcom USA |
| 7 | 8 | Mario Kart 8* | Nintendo |
| 8 | 9 | Assassin’s Creed: Valhalla | Ubisoft |
| 9 | 7 | Outriders | Square Enix Inc (Corp) |
| 10 | 10 | Minecraft | Multiple Video Game Manufacturers |
| * Digital sales not included | |||
| ^ Xbox Digital sales not included |
Top 10 best-selling games of the last 12 months
| Rank | Last Month Rank | 12 Months Ending June 2021 Top 10 Games (Physical and Full Game Digital from the Nintendo eShop, PlayStation, STEAM and Xbox platforms for publishers in the Digital Leader Panel) ranked on dollar sales | Publisher |
| 1 | 1 | Call of Duty: Black Ops: Cold War | Activision Blizzard (Corp) |
| 2 | 2 | Madden NFL 21 | Electronic Arts |
| 3 | 3 | Assassin’s Creed: Valhalla | Ubisoft |
| 4 | 5 | Marvel’s Spider-Man: Miles Morales | Sony (Corp) |
| 5 | 6 | Ghost of Tsushima | Sony (Corp) |
| 6 | 8 | Super Mario 3D All-Stars* | Nintendo |
| 7 | 7 | Animal Crossing: New Horizons* | Nintendo |
| 8 | 10 | NBA 2K21* | Take 2 Interactive (Corp) |
| 9 | 11 | Marvel’s Avengers | Square Enix Inc (Corp) |
| 10 | 12 | Mario Kart 8* | Nintendo |
| * Digital sales not included |
Top 10 Nintendo Switch games for the month
| Rank | Last Month Rank | June 2021 Top 10 Games (Physical and Full Game Digital for publishers in the Digital Leader Panel) ranked on dollar sales | Publisher |
| 1 | NEW | Mario Golf: Super Rush* | Nintendo |
| 2 | 2 | Mario Kart 8* | Nintendo |
| 3 | 3 | Animal Crossing: New Horizons* | Nintendo |
| 4 | 5 | Super Smash Bros. Ultimate* | Nintendo |
| 5 | 4 | Super Mario 3D World* | Nintendo |
| 6 | 7 | The Legend of Zelda: Breath of the Wild* | Nintendo |
| 7 | 8 | Pokemon: Sword/Shield* | Nintendo |
| 8 | 1 | New Pokemon Snap* | Nintendo |
| 9 | 10 | Super Mario Party* | Nintendo |
| 10 | 14 | Minecraft* | Nintendo |
| * Digital sales not included |
“June 2021 consumer spending across video game hardware, content, and accessories grew 5% when compared to a year ago, totaling $4.9 billion,” NPD analyst Mat Piscatella said. “First half 2021 consumer spending reached $28.9 billion, a 15% increase when compared to the same period in 2020. Mario Golf: Super Rush launched as the third best-selling game of June 2021,” said Piscatella. “Launch month dollar sales of Mario Golf: Super Rush were the highest ever achieved by a Mario Golf game. The previous high was set by Mario Golf: Toadstool Tour, which launched for the Nintendo GameCube in July 2003.”
Source: VentureBeat.com