The NPD Group has revealed which games were top sellers in the U.S. for October 2021, including Super Smash Bros. Ultimate, Pokémon Sword and Shield. The full results in each relevant category are as follows:
The top 20 best-selling games of the month in the U.S.
| Rank | Last Month Rank | October 2021 Top 20 Games (Physical and Full Game Digital from the Nintendo eShop, PlayStation, STEAM and Xbox platforms for publishers in the Digital Leader Panel) ranked on dollar sales | Publisher |
| 1 | NEW | Far Cry 6 | Ubisoft |
| 2 | NEW | Back 4 Blood | Warner Bros. Interactive |
| 3 | NEW | Metroid: Dread* | Nintendo |
| 4 | 1 | Madden NFL 22 | Electronic Arts |
| 5 | NEW | Demon Slayer: Kimetsu no Yaiba: The Hinokami Chronicles | Sega |
| 6 | 2 | FIFA 22 | Electronic Arts |
| 7 | NEW | Marvel’s Guardians of the Galaxy | Square Enix Inc (Corp) |
| 8 | NEW | Mario Party Superstars* | Nintendo |
| 9 | NEW | NHL 22 | Electronic Arts |
| 10 | 3 | NBA 2K22* | Take-Two Interactive |
| 11 | 11 | Mario Kart 8* | Nintendo |
| 12 | 7 | Call of Duty: Black Ops: Cold War | Activision Blizzard (Corp) |
| 13 | 8 | Ghost of Tsushima | Sony (Corp) |
| 14 | 17 | Super Smash Bros. Ultimate* | Nintendo |
| 15 | 18 | Animal Crossing: New Horizons* | Nintendo |
| 16 | 14 | Minecraft | Multiple Video Game Manufacturers |
| 17 | 9 | Marvel’s Spider-Man: Miles Morales | Sony (Corp) |
| 18 | 5 | Diablo II: Resurrected | Activision Blizzard (Corp) |
| 19 | 20 | Mortal Kombat 11 | Warner Bros. Interactive |
| 20 | 25 | The Legend of Zelda: Breath of the Wild* | Nintendo |
| * Digital sales not included |
Top 10 best-selling games of the year so far
| Rank | Last Month Rank | Year-to-Date Ending October 2021 Top 10 Games (Physical and Full Game Digital from the Nintendo eShop, PlayStation, STEAM and Xbox platforms for publishers in the Digital Leader Panel) ranked on dollar sales | Publisher |
| 1 | 1 | Call of Duty: Black Ops: Cold War | Activision Blizzard (Corp) |
| 2 | 2 | Madden NFL 22 | Electronic Arts |
| 3 | 3 | MLB: The Show 21^ | Sony (Corp) |
| 4 | 4 | Resident Evil: Village | Capcom USA |
| 5 | 5 | Super Mario 3D World* | Nintendo |
| 6 | 6 | Marvel’s Spider-Man: Miles Morales | Sony (Corp) |
| 7 | 7 | Mario Kart 8* | Nintendo |
| 8 | NEW | Far Cry 6 | Ubisoft |
| 9 | 8 | Minecraft | Multiple Video Game Manufacturers |
| 10 | 10 | Assassin’s Creed: Valhalla | Ubisoft |
| * Digital sales not included | |||
| ^ Xbox Digital sales not included |
Top 10 best-selling games of the last 12 months
| Rank | Last Month Rank | 12 Months Ending October 2021 Top 10 Games (Physical and Full Game Digital from the Nintendo eShop, PlayStation, STEAM and Xbox platforms for publishers in the Digital Leader Panel) ranked on dollar sales | Publisher |
| 1 | 1 | Call of Duty: Black Ops: Cold War | Activision Blizzard (Corp) |
| 2 | 2 | Assassin’s Creed: Valhalla | Ubisoft |
| 3 | 3 | Marvel’s Spider-Man: Miles Morales | Sony (Corp) |
| 4 | 4 | Madden NFL 22 | Electronic Arts |
| 5 | 6 | Mario Kart 8* | Nintendo |
| 6 | 7 | Animal Crossing: New Horizons* | Nintendo |
| 7 | 5 | Madden NFL 21 | Electronic Arts |
| 8 | 9 | Minecraft | Multiple Video Game Manufacturers |
| 9 | 10 | MLB: The Show 21^ | Sony (Corp) |
| 10 | 11 | Resident Evil: Village | Capcom USA |
| * Digital sales not included | |||
| ^ Xbox Digital sales not included |
Top 10 Nintendo games for the month
| Rank | Last Month Rank | October 2021 Top 10 Games (Physical and Full Game Digital for publishers in the Digital Leader Panel) ranked on dollar sales | Publisher |
| 1 | NEW | Metroid: Dread* | Nintendo |
| 2 | NEW | Mario Party Superstars* | Nintendo |
| 3 | 1 | Mario Kart 8* | Nintendo |
| 4 | 3 | Super Smash Bros. Ultimate* | Nintendo |
| 5 | 5 | Animal Crossing: New Horizons* | Nintendo |
| 6 | 8 | The Legend of Zelda: Breath of the Wild* | Nintendo |
| 7 | 6 | Pokemon: Sword/Shield* | Nintendo |
| 8 | 9 | Super Mario 3D World* | Nintendo |
| 9 | 12 | Minecraft* | Nintendo |
| 10 | 11 | New Super Mario Bros.* | Nintendo |
| * Digital sales not included |
“October 2021 consumer spending across video game hardware, content and accessories grew 16% when compared to a year ago, reaching an October record $4.4 billion,” NPD analyst Mat Piscatella said. “Year-to-date consumer spending reached $46.7 billion, gaining 12% when compared to the same period in 2020.”
Source: VentureBeat.com
One thought on “October 2021 NPD: Super Smash Bros. Ultimate, Pokémon Sword and Shield reappear among the best-selling games on Nintendo Switch”