The NPD Group has revealed which games were top sellers in the U.S. for December 2021 and 2021 as a whole, including Super Smash Bros. Ultimate, Pokémon Brilliant Diamond and Shining Pearl. The full results in each relevant category are as follows:
Top 10 Selling Video Games (Retail and Digital), December 2021
| Rank | Rank Last Month | Title | Publisher |
|---|---|---|---|
| 1 | 1 | Call of Duty: Vanguard | Activision Blizzard (Corp) |
| 2 | NEW | Halo: Infinite | Microsoft (Corp) |
| 3 | 3 | Pokemon: Brilliant Diamond/Shining Pearl* | Nintendo |
| 4 | 5 | Madden NFL 22 | Electronic Arts |
| 5 | 2 | Battlefield 2042 | Electronic Arts |
| 6 | 13 | Mario Kart 8* | Nintendo |
| 7 | 12 | Marvel’s Spider-Man: Miles Morales | Sony (Corp) |
| 8 | 6 | Mario Party Superstars* | Nintendo |
| 9 | 10 | NBA 2K22* | Take-Two Interactive |
| 10 | 15 | Animal Crossing: New Horizons* | Nintendo |
*Digital sales not included
^ Xbox Digital sales not included
Top 10 Selling Video Games (Retail and Digital), 2021
| Rank | Title | Publisher | |
|---|---|---|---|
| 1 | Call of Duty: Vanguard | Activision Blizzard (Corp) | |
| 2 | Call of Duty: Black Ops: Cold War | Activision Blizzard (Corp) | |
| 3 | Madden NFL 22 | Electronic Arts | |
| 4 | Pokemon: Brilliant Diamond/Shining Pearl* | Nintendo | |
| 5 | Battlefield 2042 | Electronic Arts | |
| 6 | Marvel’s Spider-Man: Miles Morales | Sony (Corp) | |
| 7 | Mario Kart 8* | Nintendo | |
| 8 | Resident Evil: Village | Capcom USA | |
| 9 | MLB: The Show 21^ | Sony (Corp) | |
| 10 | Super Mario 3D World* | Nintendo |
*Digital sales not included
^ Xbox Digital sales not included
| Rank | 2021 Top 20 Games (Physical and Full Game Digital from the Nintendo eShop, PlayStation, STEAM and Xbox platforms for publishers in the Digital Leader Panel) ranked on dollar sales | Publisher | |
| 1 | Call of Duty: Vanguard | Activision Blizzard (Corp) | |
| 2 | Call of Duty: Black Ops: Cold War | Activision Blizzard (Corp) | |
| 3 | Madden NFL 22 | Electronic Arts | |
| 4 | Pokemon: Brilliant Diamond/Shining Pearl* | Nintendo | |
| 5 | Battlefield 2042 | Electronic Arts | |
| 6 | Marvel’s Spider-Man: Miles Morales | Sony (Corp) | |
| 7 | Mario Kart 8* | Nintendo | |
| 8 | Resident Evil: Village | Capcom USA | |
| 9 | MLB: The Show 21^ | Sony (Corp) | |
| 10 | Super Mario 3D World* | Nintendo | |
| 11 | Far Cry 6 | Ubisoft | |
| 12 | FIFA 22 | Electronic Arts | |
| 13 | Minecraft | Multiple Video Game Manufacturers | |
| 14 | Animal Crossing: New Horizons* | Nintendo | |
| 15 | NBA 2K22* | Take-Two Interactive | |
| 16 | Assassin’s Creed: Valhalla | Ubisoft | |
| 17 | Super Smash Bros. Ultimate* | Nintendo | |
| 18 | Back 4 Blood | Warner Bros. Interactive | |
| 19 | Mortal Kombat 11 | Warner Bros. Interactive | |
| 20 | Forza Horizon 5 | Microsoft (Corp) | |
| * Digital sales not included | |||
| ^ Xbox Digital sales not included |
Nintendo
| Rank | 2021 Top 20 Games (Physical and Full Game Digital for publishers in the Digital Leader Panel) ranked on dollar sales | Publisher | |
| 1 | Pokemon: Brilliant Diamond/Shining Pearl* | Nintendo | |
| 2 | Mario Kart 8* | Nintendo | |
| 3 | Super Mario 3D World* | Nintendo | |
| 4 | Animal Crossing: New Horizons* | Nintendo | |
| 5 | Super Smash Bros. Ultimate* | Nintendo | |
| 6 | Monster Hunter: Rise | Capcom USA | |
| 7 | The Legend of Zelda: Breath of the Wild* | Nintendo | |
| 8 | Mario Party Superstars* | Nintendo | |
| 9 | Pokemon: Sword/Shield* | Nintendo | |
| 10 | The Legend of Zelda: Skyward Sword* | Nintendo | |
| 11 | Metroid: Dread* | Nintendo | |
| 12 | New Super Mario Bros.* | Nintendo | |
| 13 | New Pokemon Snap* | Nintendo | |
| 14 | Minecraft* | Nintendo | |
| 15 | Super Mario 3D All-Stars* | Nintendo | |
| 16 | Super Mario Party* | Nintendo | |
| 17 | Super Mario Odyssey* | Nintendo | |
| 18 | Ring Fit Adventure | Nintendo | |
| 19 | Mario Golf: Super Rush* | Nintendo | |
| 20 | Luigi’s Mansion 3* | Nintendo | |
| * Digital sales not included |
“The 2021 dollar sales of Pokémon franchise’s physical software reached its highest annual total since the year 2000,” NPD analyst Mat Piscatella said.
Source: NPD.com and VentureBeat.com