The NPD Group has revealed which games were top sellers in the U.S. for April 2021, including New Pokémon Snap, Super Smash Bros. Ultimate, Pokémon Sword and Shield. The full results in each relevant category are as follows:
The top 20 best-selling games of the month in the U.S.
| All Platforms | |||
| Rank | Last Month Rank | April 2021 Top 20 Games (Physical and Full Game Digital from the Nintendo eShop, PlayStation, STEAM and Xbox platforms for publishers in the Digital Leader Panel) ranked on dollar sales | Publisher |
| 1 | NEW | MLB: The Show 21^ | Sony (Corp) |
| 2 | 1 | Call of Duty: Black Ops: Cold War | Activision Blizzard (Corp) |
| 3 | NEW | New Pokemon Snap* | Nintendo |
| 4 | 3 | Outriders | Square Enix Inc (Corp) |
| 5 | NEW | NieR: Replicant | Square Enix Inc (Corp) |
| 6 | 14 | Mortal Kombat 11 | Warner Bros. Interactive |
| 7 | 2 | Monster Hunter: Rise | Capcom USA |
| 8 | NEW | Returnal | Sony (Corp) |
| 9 | 22 | It Takes Two | Electronic Arts |
| 10 | 6 | Mario Kart 8* | Nintendo |
| 11 | 11 | Call of Duty: Modern Warfare (2019) | Activision Blizzard (Corp) |
| 12 | 5 | Marvel’s Spider-Man: Miles Morales | Sony (Corp) |
| 13 | 4 | Super Mario 3D World* | Nintendo |
| 14 | 10 | Minecraft | Multiple Video Game Manufacturers |
| 15 | 8 | Animal Crossing: New Horizons* | Nintendo |
| 16 | 9 | Super Mario 3D All-Stars* | Nintendo |
| 17 | 12 | Super Smash Bros. Ultimate* | Nintendo |
| 18 | 7 | Assassin’s Creed: Valhalla | Ubisoft |
| 19 | 13 | Pokemon: Sword/Shield* | Nintendo |
| 20 | 16 | The Legend of Zelda: Breath of the Wild* | Nintendo |
| * Digital sales not included | |||
| ^ Xbox Digital sales not included |
Top 20 best-selling games of the year so far
| All Platforms | |||
| Rank | Last Month Rank | Year-to-Date Ending April 2021 Top 10 Games (Physical and Full Game Digital from the Nintendo eShop, PlayStation, STEAM and Xbox platforms for publishers in the Digital Leader Panel) ranked on dollar sales | Publisher |
| 1 | 1 | Call of Duty: Black Ops: Cold War | Activision Blizzard (Corp) |
| 2 | 2 | Super Mario 3D World* | Nintendo |
| 3 | NEW | MLB: The Show 21^ | Sony (Corp) |
| 4 | 4 | Monster Hunter: Rise | Capcom USA |
| 5 | 3 | Marvel’s Spider-Man: Miles Morales (Sony) | Sony (Corp) |
| 6 | 10 | Outriders | Square Enix Inc (Corp) |
| 7 | 5 | Assassin’s Creed: Valhalla | Ubisoft |
| 8 | 6 | Mario Kart 8* | Nintendo |
| 9 | 7 | Minecraft | Multiple Video Game Manufacturers |
| 10 | 9 | Animal Crossing: New Horizons* | Nintendo |
| * Digital sales not included | |||
| ^ Xbox Digital sales not included |
Top 10 best-selling games of the last 12 months
| Rank | Last Month Rank | 12 Months Ending May 2021 Top 10 Games (Physical and Full Game Digital from the Nintendo eShop, PlayStation, STEAM and Xbox platforms for publishers in the Digital Leader Panel) ranked on dollar sales | Publisher |
| 1 | 1 | Call of Duty: Black Ops: Cold War | Activision Blizzard (Corp) |
| 2 | 2 | Madden NFL 21 | Electronic Arts |
| 3 | 3 | Assassin’s Creed: Valhalla | Ubisoft |
| 4 | 5 | The Last of Us: Part II | Sony (Corp) |
| 5 | 8 | Marvel’s Spider-Man: Miles Morales | Sony (Corp) |
| 6 | 7 | Ghost of Tsushima | Sony (Corp) |
| 7 | 6 | Animal Crossing: New Horizons* | Nintendo |
| 8 | 9 | Super Mario 3D All-Stars* | Nintendo |
| 9 | 4 | Call of Duty: Modern Warfare (2019) | Activision Blizzard (Corp) |
| 10 | 10 | NBA 2K21* | Take 2 Interactive (Corp) |
| * Digital sales not included |
Top 10 Nintendo Switch games for the month
| Rank | Last Month Rank | May 2021 Top 10 Games (Physical and Full Game Digital for publishers in the Digital Leader Panel) ranked on dollar sales | Publisher |
| 1 | 1 | New Pokemon Snap* | Nintendo |
| 2 | 3 | Mario Kart 8* | Nintendo |
| 3 | 5 | Animal Crossing: New Horizons* | Nintendo |
| 4 | 4 | Super Mario 3D World* | Nintendo |
| 5 | 7 | Super Smash Bros. Ultimate* | Nintendo |
| 6 | 2 | Monster Hunter: Rise | Capcom USA |
| 7 | 9 | The Legend of Zelda: Breath of the Wild* | Nintendo |
| 8 | 8 | Pokemon: Sword/Shield* | Nintendo |
| 9 | NEW | Miitopia* | Nintendo |
| 10 | 10 | Super Mario Party* | Nintendo |
| * Digital sales not included |
“May 2021 consumer spending across video game hardware, content and accessories increased 3% when compared to a year ago, reaching $4.5 billion,” NPD analyst Mat Piscatella said. “Year-to-date consumer spending totaled $24 billion, a 17% increase compared to the same period in 2020.”
Source: VentureBeat.com