The NPD Group has revealed which games were top sellers in the U.S. for August 2021, including Super Smash Bros. Ultimate, Pokémon Sword and Shield. The full results in each relevant category are as follows:
The top 20 best-selling games of the month in the U.S.
| Rank | Last Month Rank | August 2021 Top 20 Games (Physical and Full Game Digital from the Nintendo eShop, PlayStation, STEAM and Xbox platforms for publishers in the Digital Leader Panel) ranked on dollar sales | Publisher |
| 1 | NEW | Madden NFL 22 | Electronic Arts |
| 2 | 110 | Ghost of Tsushima | Sony (Corp) |
| 3 | 2 | Call of Duty: Black Ops: Cold War | Activision Blizzard (Corp) |
| 4 | NEW | Humankind | Sega |
| 5 | 8 | Marvel’s Spider-Man: Miles Morales | Sony (Corp) |
| 6 | 4 | Mario Kart 8* | Nintendo |
| 7 | 1 | The Legend of Zelda: Skyward Sword* | Nintendo |
| 8 | 5 | Minecraft | Multiple Video Game Manufacturers |
| 9 | 20 | Assassin’s Creed: Valhalla | Ubisoft |
| 10 | 7 | MLB: The Show 21^ | Sony (Corp) |
| 11 | 10 | Super Smash Bros. Ultimate* | Nintendo |
| 12 | 9 | Call of Duty: Modern Warfare (2019) | Activision Blizzard (Corp) |
| 13 | 11 | Ratchet & Clank: Rift Apart | Sony (Corp) |
| 14 | 12 | Animal Crossing: New Horizons* | Nintendo |
| 15 | 18 | Pokemon: Sword/Shield* | Nintendo |
| 16 | 15 | Mortal Kombat 11 | Warner Bros. Interactive |
| 17 | 14 | Super Mario 3D World* | Nintendo |
| 18 | 17 | The Legend of Zelda: Breath of the Wild* | Nintendo |
| 19 | 6 | Mario Golf: Super Rush* | Nintendo |
| 20 | 23 | Super Mario Party* | Nintendo |
| * Digital sales not included | |||
| ^ Xbox Digital sales not included |
Top 10 best-selling games of the year so far
| Rank | Last Month Rank | Year-to-Date Ending August 2021 Top 10 Games (Physical and Full Game Digital from the Nintendo eShop, PlayStation, STEAM and Xbox platforms for publishers in the Digital Leader Panel) ranked on dollar sales | Publisher |
| 1 | 1 | Call of Duty: Black Ops: Cold War | Activision Blizzard (Corp) |
| 2 | 2 | MLB: The Show 21^ | Sony (Corp) |
| 3 | 3 | Resident Evil: Village | Capcom USA |
| 4 | NEW | Madden NFL 22 | Electronic Arts |
| 5 | 4 | Super Mario 3D World* | Nintendo |
| 6 | 5 | Marvel’s Spider-Man: Miles Morales | Sony (Corp) |
| 7 | 7 | Mario Kart 8* | Nintendo |
| 8 | 6 | Monster Hunter: Rise | Capcom USA |
| 9 | 8 | Minecraft | Multiple Video Game Manufacturers |
| 10 | 9 | Assassin’s Creed: Valhalla | Ubisoft |
| * Digital sales not included | |||
| ^ Xbox Digital sales not included |
Top 10 best-selling games of the last 12 months
| Rank | Last Month Rank | 12 Months Ending August 2021 Top 10 Games (Physical and Full Game Digital from the Nintendo eShop, PlayStation, STEAM and Xbox platforms for publishers in the Digital Leader Panel) ranked on dollar sales | Publisher |
| 1 | 1 | Call of Duty: Black Ops: Cold War | Activision Blizzard (Corp) |
| 2 | 3 | Assassin’s Creed: Valhalla | Ubisoft |
| 3 | 2 | Madden NFL 21 | Electronic Arts |
| 4 | 4 | Marvel’s Spider-Man: Miles Morales | Sony (Corp) |
| 5 | 5 | Super Mario 3D All-Stars* | Nintendo |
| 6 | 7 | NBA 2K21* | Take 2 Interactive (Corp) |
| 7 | 8 | Marvel’s Avengers | Square Enix Inc (Corp) |
| 8 | 6 | Animal Crossing: New Horizons* | Nintendo |
| 9 | 9 | Mario Kart 8* | Nintendo |
| 10 | 10 | FIFA 21 | Electronic Arts |
| * Digital sales not included |
Top 10 Nintendo games for the month
| Rank | Last Month Rank | August 2021 Top 10 Games (Physical and Full Game Digital for publishers in the Digital Leader Panel) ranked on dollar sales | Publisher |
| 1 | 3 | Mario Kart 8* | Nintendo |
| 2 | 1 | The Legend of Zelda: Skyward Sword* | Nintendo |
| 3 | 5 | Super Smash Bros. Ultimate* | Nintendo |
| 4 | 6 | Animal Crossing: New Horizons* | Nintendo |
| 5 | 9 | Pokémon: Sword/Shield* | Nintendo |
| 6 | 7 | Super Mario 3D World* | Nintendo |
| 7 | 8 | The Legend of Zelda: Breath of the Wild* | Nintendo |
| 8 | 4 | Mario Golf: Super Rush* | Nintendo |
| 9 | 10 | Super Mario Party* | Nintendo |
| 10 | 11 | Minecraft* | Nintendo |
| * Digital sales not included |
“August 2021 consumer spending across video game hardware, content, and accessories grew 7% when compared to a year ago, reaching an August record $4.4 billion,” NPD analyst Mat Piscatella said. “Year-to-date consumer spending totaled $37.9 billion, a 13% increase when compared to the same period in 2020.”
Source: VentureBeat.com
One thought on “August 2021 NPD: Super Smash Bros. Ultimate, Pokémon Sword and Shield reappear among the best-selling games on Nintendo Switch”