The NPD Group has revealed which games were top sellers in the U.S. for July 2021, including Super Smash Bros. Ultimate, Pokémon Sword and Shield:
| All Platforms | |||
| Rank | Last Month Rank | July 2021 Top 20 Games (Physical and Full Game Digital from the Nintendo eShop, PlayStation, STEAM and Xbox platforms for publishers in the Digital Leader Panel) ranked on dollar sales | Publisher |
| 1 | NEW | The Legend of Zelda: Skyward Sword* | Nintendo |
| 2 | 2 | Call of Duty: Black Ops: Cold War | Activision Blizzard (Corp) |
| 3 | NEW | Monster Hunter Stories 2: Wings of Ruin | Capcom USA |
| 4 | 7 | Mario Kart 8* | Nintendo |
| 5 | 8 | Minecraft | Multiple Video Game Manufacturers |
| 6 | 3 | Mario Golf: Super Rush* | Nintendo |
| 7 | 4 | MLB: The Show 21^ | Sony (Corp) |
| 8 | 9 | Marvel’s Spider-Man: Miles Morales | Sony (Corp) |
| 9 | 12 | Call of Duty: Modern Warfare (2019) | Activision Blizzard (Corp) |
| 10 | 13 | Super Smash Bros. Ultimate* | Nintendo |
| 11 | 1 | Ratchet & Clank: Rift Apart | Sony (Corp) |
| 12 | 11 | Animal Crossing: New Horizons* | Nintendo |
| 13 | 17 | Tony Hawk’s Pro Skater 1 + 2 | Activision Blizzard (Corp) |
| 14 | 15 | Super Mario 3D World* | Nintendo |
| 15 | 10 | Mortal Kombat 11 | Warner Bros. Interactive |
| 16 | NEW | Neo: The World Ends with You | Square Enix Inc (Corp) |
| 17 | 18 | The Legend of Zelda: Breath of the Wild* | Nintendo |
| 18 | 19 | Pokémon: Sword/Shield* | Nintendo |
| 19 | 6 | Resident Evil: Village | Capcom USA |
| 20 | 14 | Assassin’s Creed: Valhalla | Ubisoft |
Source: VentureBeat.com
One thought on “July 2021 NPD: Super Smash Bros. Ultimate, Pokémon Sword and Shield reappear among the best-selling games on Nintendo Switch”