The NPD Group has revealed which games were top sellers in the U.S. for September 2021, including Super Smash Bros. Ultimate, Pokémon Sword and Shield. The full results in each relevant category are as follows:
The top 20 best-selling games of the month in the U.S.
| Rank | Last Month Rank | September 2021 Top 20 Games (Physical and Full Game Digital from the Nintendo eShop, PlayStation, STEAM and Xbox platforms for publishers in the Digital Leader Panel) ranked on dollar sales | Publisher |
| 1 | 1 | Madden NFL 22 | Electronic Arts |
| 2 | NEW | FIFA 22 | Electronic Arts |
| 3 | NEW | NBA 2K22* | Take 2 Interactive (Corp) |
| 4 | NEW | Tales of Arise | Bandai Namco Entertainment |
| 5 | NEW | Diablo II: Resurrected | Activision Blizzard (Corp) |
| 6 | NEW | Deathloop | Bethesda Softworks |
| 7 | 3 | Call of Duty: Black Ops: Cold War | Activision Blizzard (Corp) |
| 8 | 2 | Ghost of Tsushima | Sony (Corp) |
| 9 | 5 | Marvel’s Spider-Man: Miles Morales | Sony (Corp) |
| 10 | NEW | Life is Strange: True Colors | Square Enix Inc (Corp) |
| 11 | 6 | Mario Kart 8* | Nintendo |
| 12 | NEW | Diablo Prime Evil Collection | Activision Blizzard (Corp) |
| 13 | NEW | Sonic Colors: Ultimate | Sega |
| 14 | 8 | Minecraft | Multiple Video Game Manufacturers |
| 15 | NEW | WarioWare: Get It Together!* | Nintendo |
| 16 | 9 | Assassin’s Creed: Valhalla | Ubisoft |
| 17 | 11 | Super Smash Bros. Ultimate* | Nintendo |
| 18 | 14 | Animal Crossing: New Horizons* | Nintendo |
| 19 | 12 | Call of Duty: Modern Warfare (2019) | Activision Blizzard (Corp) |
| 20 | 16 | Mortal Kombat 11 | Warner Bros. Interactive |
| * Digital sales not included |
Top 10 best-selling games of the year so far
| Rank | Last Month Rank | Year-to-Date Ending September 2021 Top 10 Games (Physical and Full Game Digital from the Nintendo eShop, PlayStation, STEAM and Xbox platforms for publishers in the Digital Leader Panel) ranked on dollar sales | Publisher |
| 1 | 1 | Call of Duty: Black Ops: Cold War | Activision Blizzard (Corp) |
| 2 | 4 | Madden NFL 22 | Electronic Arts |
| 3 | 2 | MLB: The Show 21^ | Sony (Corp) |
| 4 | 3 | Resident Evil: Village | Capcom USA |
| 5 | 5 | Super Mario 3D World* | Nintendo |
| 6 | 6 | Marvel’s Spider-Man: Miles Morales | Sony (Corp) |
| 7 | 7 | Mario Kart 8* | Nintendo |
| 8 | 9 | Minecraft | Multiple Video Game Manufacturers |
| 9 | 8 | Monster Hunter: Rise | Capcom USA |
| 10 | 10 | Assassin’s Creed: Valhalla | Ubisoft |
| * Digital sales not included | |||
| ^ Xbox Digital sales not included |
Top 10 best-selling games of the last 12 months
| Rank | Last Month Rank | 12 Months Ending September 2021 Top 10 Games (Physical and Full Game Digital from the Nintendo eShop, PlayStation, STEAM and Xbox platforms for publishers in the Digital Leader Panel) ranked on dollar sales | Publisher |
| 1 | 1 | Call of Duty: Black Ops: Cold War | Activision Blizzard (Corp) |
| 2 | 2 | Assassin’s Creed: Valhalla | Ubisoft |
| 3 | 4 | Marvel’s Spider-Man: Miles Morales | Sony (Corp) |
| 4 | 15 | Madden NFL 22 | Electronic Arts |
| 5 | 3 | Madden NFL 21 | Electronic Arts |
| 6 | 9 | Mario Kart 8* | Nintendo |
| 7 | 8 | Animal Crossing: New Horizons* | Nintendo |
| 8 | 10 | FIFA 21 | Electronic Arts |
| 9 | 11 | Minecraft | Multiple Video Game Manufacturers |
| 10 | 12 | MLB: The Show 21^ | Sony (Corp) |
| * Digital sales not included | |||
| ^ Xbox Digital sales not included |
Top 10 Nintendo games for the month
| Rank | Last Month Rank | September 2021 Top 10 Games (Physical and Full Game Digital for publishers in the Digital Leader Panel) ranked on dollar sales | Publisher |
| 1 | 1 | Mario Kart 8* | Nintendo |
| 2 | NEW | WarioWare: Get It Together!* | Nintendo |
| 3 | 3 | Super Smash Bros. Ultimate* | Nintendo |
| 4 | NEW | Diablo II: Resurrected | Activision Blizzard (Corp) |
| 5 | 4 | Animal Crossing: New Horizons* | Nintendo |
| 6 | 5 | Pokemon: Sword/Shield* | Nintendo |
| 7 | 2 | The Legend of Zelda: Skyward Sword* | Nintendo |
| 8 | 7 | The Legend of Zelda: Breath of the Wild* | Nintendo |
| 9 | 6 | Super Mario 3D World* | Nintendo |
| 10 | NEW | Sonic Colors: Ultimate | Sega |
| * Digital sales not included |
“September 2021 consumer spending across video game hardware, content, and accessories grew 3% when compared to a year ago, reaching a September record $4.4 billion,” NPD analyst Mat Piscatella said. “Year-to-date consumer spending reached $42.3 billion, a 12% increase when compared to the same period in 2020.”
Source: VentureBeat.com