The NPD Group has revealed which games were top sellers in the U.S. for last month including Super Smash Bros. Ultimate, Pokémon Legends: Arceus, Pokémon Brilliant Diamond and Shining Pearl. The full results in each relevant category are as follows:
February 2022 NPD: Top 20 best-selling games of the month in the United States
| Rank | Last Month Rank | February 2022 Top 20 Games (Physical and Full Game Digital from the Nintendo eShop, PlayStation, STEAM and Xbox platforms for publishers in the Digital Leader Panel) ranked on dollar sales | Publisher |
| 1 | NEW | Elden Ring | Bandai Namco Entertainment |
| 2 | NEW | Horizon II: Forbidden West | Sony (Corp) |
| 3 | 1 | Pokemon Legends: Arceus* | Nintendo |
| 4 | NEW | Dying Light 2: Stay Human* | Square Enix Inc (Corp) |
| 5 | NEW | Total War: Warhammer III | Sega |
| 6 | 2 | Call of Duty: Vanguard | Activision Blizzard (Corp) |
| 7 | 4 | Madden NFL 22 | Electronic Arts |
| 8 | 8 | Mario Kart 8* | Nintendo |
| 9 | 7 | FIFA 22 | Electronic Arts |
| 10 | 13 | Minecraft | Multiple Video Game Manufacturers |
| 11 | 6 | Marvel’s Spider-Man: Miles Morales | Sony (Corp) |
| 12 | 15 | Mario Party Superstars* | Nintendo |
| 13 | 16 | Animal Crossing: New Horizons* | Nintendo |
| 14 | 19 | Super Smash Bros. Ultimate* | Nintendo |
| 15 | 20 | Call of Duty: Black Ops: Cold War | Activision Blizzard (Corp) |
| 16 | 57 | Grand Theft Auto: The Trilogy: The Definitive Edition* | Multiple Video Game Manufacturers |
| 17 | 14 | NBA 2K22* | Take-Two Interactive |
| 18 | 11 | Pokemon: Brilliant Diamond/Shining Pearl* | Nintendo |
| 19 | 12 | Far Cry 6 | Ubisoft |
| 20 | 27 | The Legend of Zelda: Breath of the Wild* | Nintendo |
| * Digital sales not included |
February 2022 NPD: 20 best-selling games of 2022 so far
| Rank | Last Month Rank | YTD 2022 Top 20 Games (Physical and Full Game Digital from the Nintendo eShop, PlayStation, STEAM and Xbox platforms for publishers in the Digital Leader Panel) ranked on dollar sales | Publisher |
| 1 | NEW | Elden Ring | Bandai Namco Entertainment |
| 2 | 1 | Pokemon Legends: Arceus* | Nintendo |
| 3 | NEW | Horizon II: Forbidden West | Sony (Corp) |
| 4 | 2 | Call of Duty: Vanguard | Activision Blizzard (Corp) |
| 5 | 4 | Madden NFL 22 | Electronic Arts |
| 6 | NEW | Dying Light 2: Stay Human* | Square Enix Inc (Corp) |
| 7 | 3 | Monster Hunter: Rise | Capcom USA |
| 8 | NEW | Total War: Warhammer III | Sega |
| 9 | 5 | God of War (2018) | Sony (Corp) |
| 10 | 6 | Marvel’s Spider-Man: Miles Morales | Sony (Corp) |
| 11 | 8 | Mario Kart 8* | Nintendo |
| 12 | 7 | FIFA 22 | Electronic Arts |
| 13 | 13 | Minecraft | Multiple Video Game Manufacturers |
| 14 | 15 | Mario Party Superstars* | Nintendo |
| 15 | 16 | Animal Crossing: New Horizons* | Nintendo |
| 16 | 11 | Pokemon: Brilliant Diamond/Shining Pearl* | Nintendo |
| 17 | 12 | Far Cry 6 | Ubisoft |
| 18 | 14 | NBA 2K22* | Take-Two Interactive |
| 19 | 19 | Super Smash Bros. Ultimate* | Nintendo |
| 20 | 10 | Battlefield 2042 | Electronic Arts |
| * Digital sales not included |
February 2022 NPD: Top 10 best-selling games of the last year
| Rank | Last Month Rank | 12 Months Ending February 2022 Top 10 Games (Physical and Full Game Digital from the Nintendo eShop, PlayStation, STEAM and Xbox platforms for publishers in the Digital Leader Panel) ranked on dollar sales | Publisher |
| 1 | 1 | Call of Duty: Vanguard | Activision Blizzard (Corp) |
| 2 | 2 | Madden NFL 22 | Electronic Arts |
| 3 | 3 | Call of Duty: Black Ops: Cold War | Activision Blizzard (Corp) |
| 4 | 4 | Pokemon: Brilliant Diamond/Shining Pearl* | Nintendo |
| 5 | NEW | Elden Ring | Bandai Namco Entertainment |
| 6 | 5 | Battlefield 2042 | Electronic Arts |
| 7 | 8 | Far Cry 6 | Ubisoft |
| 8 | 7 | Mario Kart 8* | Nintendo |
| 9 | 10 | Resident Evil: Village | Capcom USA |
| 10 | 12 | FIFA 22 | Electronic Arts |
| * Digital sales not included |
February 2022 NPD: Top 10 best-selling Nintendo-platform games in the U.S.
| Rank | Last Month Rank | February 2022 Top 10 Games (Physical and Full Game Digital for publishers in the Digital Leader Panel) ranked on dollar sales | Publisher |
| 1 | 1 | Pokemon Legends: Arceus* | Nintendo |
| 2 | 2 | Mario Kart 8* | Nintendo |
| 3 | 4 | Mario Party Superstars* | Nintendo |
| 4 | 5 | Animal Crossing: New Horizons* | Nintendo |
| 5 | 6 | Super Smash Bros. Ultimate* | Nintendo |
| 6 | 3 | Pokemon: Brilliant Diamond/Shining Pearl* | Nintendo |
| 7 | 8 | The Legend of Zelda: Breath of the Wild* | Nintendo |
| 8 | 9 | Super Mario 3D World* | Nintendo |
| 9 | 7 | Just Dance 2022 | Ubisoft |
| 10 | 10 | New Super Mario Bros.* | Nintendo |
| * Digital sales not included |
“February 2022 consumer spending across video game hardware, content and accessories fell 6% when compared to a year ago, to $4.4 billion,” NPD analyst Mat Piscatella said. “Declines were experienced across all major categories of spend, with hardware showing the largest year-on-year percentage decline. Year-to-date spending reached $9.1 billion, a 4% decrease when compared to the same time period last year.”
“Video game hardware dollar sales fell 27% when compared to February 2021, to $295 million,” said Piscatella. “Year-to-date dollar sales are 5% lower than a year ago, at $685 million. The hardware market remains in a supply-constrained state.”
Source: VentureBeat.com
One thought on “NPD: Nintendo Switch was the best-selling hardware of February 2022 in the US”